Inicio / todos / Thermal Camera & System / Thermal Temperature Camera /
IP thermal core analog camera core iThermal-A
Productos
Certificado
IP thermal core analog camera core iThermal-A




Categoría | Thermal Temperature Camera |
---|---|
Modelo | iThermal-A 3/6 |
Weight | < 50g (w/o lens) |
Size | 28mmx38mmx42mm (w/o lens) |
Power consumption | <1.3W |
Humidity | ≤90% RH |
Storage temperature | -45°C~+65°C |
Serial port | 1*RS232 (customizable) |
Raw file output | Do not support |
Accuracy | ±2°C or 2% of reading (for maximum) |
Tiempo de Actualización | 2023/4/1 |
Información Detallada
Thermal module IP thermal core for security camera
iThermal-A 3/6

1. Thermal Resolution 640x480
2. NETD ≤50mk
3. Response Waveband: 8μm to 14μm
4. Working Temperature Range: -40° C~+60° C
5. DC12V 3W
6. Non-contact real time temperature measurement and analyzing, easy for using
7. Powerful IDE algorithm, enhancing display details
8. Powerful HDR for reproducing greater dynamic range of luminosity
9. Modulized design, easy for integration
10. Low power consumption

Technical Specification
Items/Technical specification | iThermal-A 3 | iThermal-A 3 |
Detector characteristic | ||
Detector | Uncooled Microbolometer FPA (Amorphous Silicon) | |
Array format/ Pixel pitch | 384x288/17um 640× 480/17μm | |
Sensitivity | ≤50mk@300K | |
Frame rate | 25Hz | |
Spectral range | 8~14μm | |
Optical property characteristics | ||
Focal length | 9.6,15,19,25,35,40,50,75mm(fixed-focus) | |
Focus | Manual / Athermalized | |
Digital zooming | 1~8x Continuous | |
Image processing | ||
Image adjustment | Manual /Auto adjust contrast, brightness | |
Noise reduction | 3D digital filter | |
Image effect gain | IDE, HDR | |
Analog Video resolution | 720x576/640x480 | |
Palette | 11 kinds of color available (rust, rainbow, white/black, etc.), customizable | |
Video output | ||
Analog video output | CVBS (75Ω) PAL | |
Digital video output (customized) | Support BT656(customizable) | |
Temperature measurement | ||
Object temperature range | -20°C to 150°C, 0°C to 400°C (to 800 °C for advanced version, customized up to 2000°C max) | |
Accuracy
|
±2°C or 2% of reading (for maximum)
|
|
Measurement regime | Supports global, point, line, box temperature measurement method | |
Raw file output | Do not support | |
Interface | ||
Input voltage | DC: +2.5V~+5 .5V (+9V~+15V customized) | |
Power consumption | <1.3W /<1.5W | |
Serial port | 1*RS232 (customizable) | |
General parameter | ||
Working temperature | -20° C~+60° C | |
Storage temperature | -45°C~+65°C | |
Humidity
|
≤90% RH
|
|
Size
|
28mmx38mmx42mm (w/o lens)
|
|
Weight
|
< 50g (w/o lens)
|
Productos Relacionados
Solicitar presupuesto
Si tiene más preguntas, no dude en contactarnos. ¡Su consulta será respondida dentro de 0-24 horas!
- Teléfono
- *Título
- *Contenido
Confiado por los clientes

Solicitar presupuesto
Si tiene más preguntas, no dude en contactarnos. ¡Su consulta será respondida dentro de 0-24 horas!
- Teléfono
- *Título
- *Contenido